Western Caribbean
Galveston to Puerto Costa Maya
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,348.01
Cat: Q2 $224.67 per night |
$1,399.51
Cat: L5 $233.25 per night |
$1,399.51
Cat: H5 $233.25 per night |
$3,045.51
Cat: SF $507.59 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,348.01
Cat: Q2 $224.67 per night |
$1,399.51
Cat: L5 $233.25 per night |
||
| Balcony | Suite | ||
|
$1,399.51
Cat: H5 $233.25 per night |
$3,045.51
Cat: SF $507.59 per night |
||
| View Prices for Additional Cabin Categories | |||
About Icon of the Seas
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| IL | Icon Loft Suite | $6,986.01 USD | |
| OS | Owner's Suite | $5,990.51 USD | |
| SN | Sunset Corner Suite | $4,499.51 USD | |
| SS | Sunset Suite | $4,420.51 USD | |
| IG | Infinite Grand Suite | $4,380.51 USD | |
| GS | Grand Suite | $4,289.51 USD | |
| JY | Sky Junior Suite | $4,189.51 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $3,780.01 USD | |
| JS | Junior Suite | $3,325.51 USD | |
| SF | Surfside Family Suite | $3,045.51 USD | |
| C5 | Ocean View with Large Balcony | $1,831.01 USD | |
| D5 | Ocean View Balcony | $1,770.51 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $1,761.01 USD | |
| CB | Connecting Ocean View Balcony | $1,751.01 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $1,751.01 USD | |
| D2 | Ocean View Balcony | $1,730.51 USD | |
| D4 | Ocean View Balcony | $1,691.01 USD | |
| N5 | Ocean View | $1,519.01 USD | |
| IF | Spacious Infinite Central Park View Balcony | $1,490.01 USD | |
| N4 | Ocean View | $1,489.51 USD | |
| F5 | Central Park View Balcony | $1,410.01 USD | |
| H5 | Surfside Family View Balcony | $1,399.51 USD | |
| L5 | Panoramic Ocean View | $1,399.51 USD | |
| R4 | Spacious Interior | $1,358.01 USD | |
| Q2 | Interior Plus | $1,348.01 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| IL | Icon Loft Suite | $6,986.01 USD | |
| OS | Owner's Suite | $5,990.51 USD | |
| SN | Sunset Corner Suite | $4,499.51 USD | |
| SS | Sunset Suite | $4,420.51 USD | |
| IG | Infinite Grand Suite | $4,380.51 USD | |
| GS | Grand Suite | $4,289.51 USD | |
| JY | Sky Junior Suite | $4,189.51 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $3,780.01 USD | |
| JS | Junior Suite | $3,325.51 USD | |
| SF | Surfside Family Suite | $3,045.51 USD | |
| C5 | Ocean View with Large Balcony | $1,831.01 USD | |
| D5 | Ocean View Balcony | $1,770.51 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $1,761.01 USD | |
| CB | Connecting Ocean View Balcony | $1,751.01 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $1,751.01 USD | |
| D2 | Ocean View Balcony | $1,730.51 USD | |
| D4 | Ocean View Balcony | $1,691.01 USD | |
| N5 | Ocean View | $1,519.01 USD | |
| IF | Spacious Infinite Central Park View Balcony | $1,490.01 USD | |
| N4 | Ocean View | $1,489.51 USD | |
| F5 | Central Park View Balcony | $1,410.01 USD | |
| H5 | Surfside Family View Balcony | $1,399.51 USD | |
| L5 | Panoramic Ocean View | $1,399.51 USD | |
| R4 | Spacious Interior | $1,358.01 USD | |
| Q2 | Interior Plus | $1,348.01 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
